Mon 12 May, 9:48:26pm
Upcoming Competitions | Date | In | Booking Options | ||
Gents Senior Open 1 | Tuesday 13th May | Tomorrow | Signup Closed | ||
Ladies Open | Wednesday 4th June | 23 days | Online Signup (Signup Closes at 12:00 am on 03/06/2025) | ||
Masters Texas Scramble - Open | Tuesday 10th June | 29 days | Online Signup (Signup Closes at 12:00 am on 09/06/2025) | ||
Men's Pairs Summer Open | Tuesday 8th July | 57 days | Online Signup (Signup Closes at 12:00 pm on 07/07/2025) | ||
MCJL - Lymm | Sunday 20th July | 69 days | |||
Mixed Open | Sunday 3rd August | 83 days | Online Signup (Signup Closes at 12:00 am on 02/08/2025) | ||
Gents Senior Open 2 | Tuesday 19th August | 99 days | Online Signup (Signup Closes at 8:00 pm on 12/08/2025) | ||
Ladies Open Charity Day | Wednesday 3rd September | 114 days | Online Signup (Signup Closes at 12:00 am on 02/09/2025) | ||
Autumn Team Championship AM-AM Open | Tuesday 30th September | 141 days | Online Signup (Signup Closes at 12:00 pm on 29/09/2025) | ||
Men's Pairs Winter Open | Tuesday 21st October | 162 days | Online Signup (Signup Closes at 12:00 pm on 21/10/2025) | ||
MCJL - Hazel Grove (Away, 2pm) | Sunday 3rd May 2026 | 356 days | |||
Gents Senior Open 1 | Tuesday 12th May 2026 | 365 days | Signup Not Yet Open (Signup Opens at 12:00 am on 27/08/2025) | ||
Ladies Open | Wednesday 3rd June 2026 | 387 days | Signup Not Yet Open (Signup Opens at 12:00 am on 02/09/2025) | ||
Masters Texas Scramble - Open | Tuesday 9th June 2026 | 393 days | Signup Not Yet Open (Signup Opens at 12:00 am on 14/01/2026) | ||
Men's Pairs Summer Open | Tuesday 7th July 2026 | 421 days | Signup Not Yet Open (Signup Opens at 12:00 pm on 30/01/2026) | ||
MCJL - Lymm | Sunday 19th July 2026 | 433 days | |||
Mixed Open | Sunday 2nd August 2026 | 447 days | Signup Not Yet Open (Signup Opens at 12:00 am on 27/08/2025) | ||
Gents Senior Open 2 | Tuesday 18th August 2026 | 463 days | Signup Not Yet Open (Signup Opens at 9:00 pm on 27/08/2025) | ||
Ladies Open Charity Day | Wednesday 2nd September 2026 | 478 days | Signup Not Yet Open (Signup Opens at 12:00 pm on 02/09/2025) | ||
Autumn Team Championship AM-AM Open | Tuesday 29th September 2026 | 505 days | Signup Not Yet Open (Signup Opens at 12:00 pm on 30/01/2026) |
Only 20 competitions are currently being displayed Show All Competitions