Sun 2 November, 11:52:09pm
Lymm Golf Club
Sun 2 November, 11:52:09pm
| David Nicholson (16): midweek competition Wednesday 17th August 2011 | Lymm Special - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 378 | 165 | 400 | 303 | 177 | 522 | 412 | 419 | 172 | 2948 | 354 | 305 | 545 | 152 | 436 | 472 | 470 | 183 | 486 | 3403 | 6351 | ||
| SI | 10 | 14 | 2 | 18 | 16 | 8 | 4 | 6 | 12 | OUT | 11 | 7 | 5 | 17 | 3 | 15 | 1 | 13 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 71 | ||
| Score | NR | 3 | 7 | 5 | 4 | 7 | 5 | 5 | 4 | 40 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 3 | 6 | 46 | NR | ||
| Stableford | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 13 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 17 | 30 | ||
| Result: 30 Points | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
1st place (Selwyn Burgess) 3rd place (David Stuart)
Back to midweek competition pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.
Whitbarrow Road, Lymm, Cheshire, WA13 9AN
Telephone No. 01925 755020 select option 1
Email: office@lymmgolfclub.co.uk
Sign up to receive exclusive offers and lots more