Thu 19 February, 5:37:09pm
Lymm Golf Club
Thu 19 February, 5:37:09pm
| Cole Brown (5) (95% allowance): Lymm Golf Club Justin Rose Junior Open Qualifier Sunday 10th July 2022 | Lymm New - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 378 | 165 | 400 | 303 | 177 | 522 | 412 | 419 | 172 | 2948 | 354 | 305 | 545 | 152 | 436 | 472 | 470 | 183 | 486 | 3403 | 6351 | ||
| SI | 10 | 14 | 2 | 18 | 16 | 8 | 4 | 6 | 12 | OUT | 11 | 7 | 5 | 17 | 3 | 15 | 1 | 13 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 71 | ||
| Score | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 6 | 5 | 4 | 3 | 10 | 8 | 5 | 5 | 5 | 51 | 90 | ||
| Result: Gross 90 | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
16th place (Joseph Green) 18th place (Max Brett)
Back to Lymm Golf Club Justin Rose Junior Open Qualifier pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.
Whitbarrow Road, Lymm, Cheshire, WA13 9AN
Telephone No. 01925 755020 select option 1
Email: office@lymmgolfclub.co.uk
Sign up to receive exclusive offers and lots more