Sun 2 November, 4:06:19pm
Lymm Golf Club
Sun 2 November, 4:06:19pm
| Ernest Carter (16): midweek competition Wednesday 3rd August 2011 | Lymm Special - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 378 | 165 | 400 | 303 | 177 | 522 | 412 | 419 | 172 | 2948 | 354 | 305 | 545 | 152 | 436 | 472 | 470 | 183 | 486 | 3403 | 6351 | ||
| SI | 10 | 14 | 2 | 18 | 16 | 8 | 4 | 6 | 12 | OUT | 11 | 7 | 5 | 17 | 3 | 15 | 1 | 13 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 71 | ||
| Score | 6 | 4 | 6 | NR | 4 | NR | 5 | 5 | 4 | 34 | 5 | 4 | 6 | NR | 6 | 5 | 5 | 5 | 5 | 41 | NR | ||
| Stableford | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 12 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 3 | 17 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
2nd place (Martyn Donoghue) 4th place (Samuel Close)
Back to midweek competition pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.
Whitbarrow Road, Lymm, Cheshire, WA13 9AN
Telephone No. 01925 755020 select option 1
Email: office@lymmgolfclub.co.uk
Sign up to receive exclusive offers and lots more