Thu 4 September, 9:00:08pm
Lymm Golf Club
Thu 4 September, 9:00:08pm
Zach Smith (20) (95% allowance): Junior Open Sunday 5th September 2021 | Lymm New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 165 | 400 | 303 | 177 | 522 | 412 | 419 | 172 | 2948 | 354 | 305 | 545 | 152 | 436 | 472 | 470 | 183 | 486 | 3403 | 6351 | ||
SI | 10 | 14 | 2 | 18 | 16 | 8 | 4 | 6 | 12 | OUT | 11 | 7 | 5 | 17 | 3 | 15 | 1 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 71 | ||
Score | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 3 | 42 | 4 | 6 | 7 | 5 | NR | 5 | NR | 4 | 7 | 38 | NR | ||
Stableford | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 3 | 20 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 12 | 32 | ||
Result: 32 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
8th place (Sophie Mullarkey) 10th place (sam read)
Compare this round against others in the competition
Created by intelligentgolf version 10.1.2.
Whitbarrow Road, Lymm, Cheshire, WA13 9AN
Telephone No. 01925 755020 select option 1
Email: office@lymmgolfclub.co.uk
Sign up to receive exclusive offers and lots more