Tue 4 November, 9:33:43am
Lymm Golf Club
Tue 4 November, 9:33:43am
| Colin Chisnall (16): midweek competition Wednesday 24th July 2013 | Lymm Special - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 367 | 149 | 393 | 293 | 172 | 512 | 404 | 412 | 166 | 2868 | 347 | 272 | 539 | 146 | 379 | 462 | 435 | 178 | 477 | 3235 | 6103 | ||
| SI | 10 | 14 | 2 | 18 | 16 | 8 | 4 | 6 | 12 | OUT | 11 | 7 | 5 | 17 | 3 | 15 | 1 | 13 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 71 | ||
| Score | 5 | 3 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 41 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 43 | 84 | ||
| Stableford | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 19 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 20 | 39 | ||
| Result: 39 Points | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
4th place (Daniel Murray) 6th place (Cameron Brown)
Back to midweek competition pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.
        Whitbarrow Road, Lymm, Cheshire, WA13 9AN
Telephone No. 01925 755020 select option 1
          Email: office@lymmgolfclub.co.uk
Sign up to receive exclusive offers and lots more