Tue 4 November, 3:40:43pm
Lymm Golf Club
Tue 4 November, 3:40:43pm
| John Higgins (15): midweek competition Wednesday 19th June 2013 | Lymm Special - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 367 | 149 | 393 | 293 | 172 | 512 | 404 | 412 | 166 | 2868 | 347 | 272 | 539 | 146 | 379 | 462 | 435 | 178 | 477 | 3235 | 6103 | ||
| SI | 10 | 14 | 2 | 18 | 16 | 8 | 4 | 6 | 12 | OUT | 11 | 7 | 5 | 17 | 3 | 15 | 1 | 13 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 71 | ||
| Score | 5 | 4 | 5 | 7 | 3 | 6 | 5 | 5 | 4 | 44 | 5 | 4 | 7 | 4 | 5 | 8 | 6 | 7 | 7 | 53 | 97 | ||
| Stableford | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
6th place (David Wright) 8th place (Samuel Close)
Back to midweek competition pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.
        Whitbarrow Road, Lymm, Cheshire, WA13 9AN
Telephone No. 01925 755020 select option 1
          Email: office@lymmgolfclub.co.uk
Sign up to receive exclusive offers and lots more