Sat 15 February, 8:54:47pm
Megan Burgess (22) (95% allowance): MCJL Junior Home Fixture Sunday 12th May 2024 | Lymm 9 Minutes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 128 | 384 | 275 | 124 | 455 | 384 | 367 | 154 | 2627 | 295 | 237 | 425 | 133 | 367 | 453 | 417 | 170 | 451 | 2948 | 5575 | ||
SI | 6 | 16 | 10 | 14 | 18 | 8 | 2 | 4 | 12 | OUT | 13 | 15 | 9 | 17 | 1 | 7 | 3 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 38 | 73 | ||
Score | 7 | 5 | NR | 5 | 4 | 5 | 7 | 4 | 5 | 42 | 6 | 6 | 6 | 3 | NR | 6 | 5 | 5 | 7 | 44 | NR | ||
Stableford | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 4 | 1 | 14 | 1 | 1 | 2 | 3 | 0 | 2 | 4 | 1 | 1 | 15 | 29 | ||
Result: 29 Points |
15th place (Ted Myatt) 17th place (Oliver James Dodd)
Back to MCJL Junior Home Fixture pages.
Compare this round against others in the competition