Tue 4 November, 2:35:30am
Lymm Golf Club
Tue 4 November, 2:35:30am
| Fraser Dodd (11) (95% allowance): MCJL Junior Home Fixture Sunday 12th May 2024 | Lymm 9 Minutes - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 378 | 165 | 400 | 303 | 177 | 522 | 412 | 419 | 172 | 2948 | 354 | 305 | 545 | 152 | 436 | 472 | 470 | 183 | 486 | 3403 | 6351 | ||
| SI | 10 | 14 | 2 | 18 | 16 | 8 | 4 | 6 | 12 | OUT | 11 | 7 | 5 | 17 | 3 | 15 | 1 | 13 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 71 | ||
| Score | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 5 | 4 | 43 | 3 | 4 | 8 | 4 | 5 | 5 | 6 | 4 | 5 | 44 | 87 | ||
| Stableford | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 14 | 4 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 17 | 31 | ||
| Result: 31 Points | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
8th place (Ben Keeley) 10th place (Alfie Dwerryhouse)
Back to MCJL Junior Home Fixture pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.
        Whitbarrow Road, Lymm, Cheshire, WA13 9AN
Telephone No. 01925 755020 select option 1
          Email: office@lymmgolfclub.co.uk
Sign up to receive exclusive offers and lots more