Tue 4 November, 6:59:08pm
| Results | Points | |
| 1st | Nigel Clapham(25) | 39 |
| 2nd | John Hewitt(14) | 38 |
| 3rd | Samuel Close(14) | 38 |
| 4th | Cameron Milne(12) | 37 |
| 5th | Robbie Brown(8) | 36 |
| 6th | Steve Howson(17) | 36 |
| 7th | Richard Goodall(3) | 36 |
| 8th | Jon Beesley(0) | 36 |
| 9th | Ross Laidlaw(7) | 36 |
| 10th | Neil Myatt(2) | 35 |
| 11th | Ben Beesley(5) | 34 |
| 12th | John Woodward(22) | 34 |
| 13th | Archie Higgins(12) | 34 |
| 14th | Gordon Ballantyne(22) | 34 |
| 15th | Arthur Nuttall(19) | 33 |
| 16th | Ron Heath(27) | 33 |
| 17th | Phil Blake(25) | 33 |
| 18th | IIAN Speirs(13) | 32 |
| 19th | Nigel Boucher(20) | 31 |
| 20th | Steph Hamilton(12) | 31 |
| 21st | Martyn Donoghue(14) | 31 |
| 22nd | Ernest Carter(18) | 30 |
| 23rd | Jack Woodward(6) | 30 |
| 24th | Arthur Laird(24) | 30 |
| 25th | Robin Culpin(21) | 29 |
| 26th | Fred Aylin(28) | 29 |
| 27th | Stephen Wilcox(15) | 28 |
| 28th | Paul Wright(20) | 27 |
| 29th | Jim Watson(18) | 26 |
| 30th | Peter Verdin(19) | 26 |
| 31st | Bob Arnold(25) | 25 |
| 32nd | Mike Wilcox(28) | 25 |
| 33rd | Geoffrey Hawley(26) | 24 |
| 34th | John Lord(22) | 24 |
| 35th | John Goodier(19) | 23 |
| 36th | Phil Ormesher(26) | 38 |
| DQ | Ollie Danby(8) | DQ 30 |

Page will refresh results automatically for one hour