Thu 31 October, 11:49:52pm
Results | Nett | |
1st | Alan Sharples(25) | 71 |
2nd | Antony Salt(10) | 73 |
3rd | Nicholas Reynolds(15) | 74 |
4th | IIAN Speirs(13) | 76 |
5th | Alan Ranscombe(16) | 76 |
6th | Charles Riddell(20) | 78 |
7th | David Wright(18) | 80 |
8th | Ron Heath(26) | 80 |
9th | Daniel Murray(15) | 84 |
10th | Martyn Donoghue(12) | NR |
11th | Mike Evans(22) | NR |
12th | Andrew Cooper(17) | 77 |
13th | Malcolm Reynolds(23) | 78 |
Page will refresh results automatically for one hour