Tue 4 November, 9:32:52pm
| Results | Points | |
| 1st | Ted Broady(20) | 40 |
| 2nd | Graham Carr(16) | 40 |
| 3rd | Toby Nicholson(24) | 40 |
| 4th | Martyn Donoghue(14) | 40 |
| 5th | Bevan Wynne-Roberts(11) | 39 |
| 6th | Ross Laidlaw(7) | 37 |
| 7th | Robbie Brown(6) | 37 |
| 8th | Andrew Holden(15) | 36 |
| 9th | Cameron Brown(5) | 36 |
| 10th | Robin Culpin(21) | 35 |
| 11th | Tony Holbrook(16) | 34 |
| 12th | Alan Fox(26) | 33 |
| 13th | Fred Aylin(28) | 33 |
| 14th | John Lord(22) | 31 |
| 15th | Jack Woodward(6) | 31 |
| 16th | John Higgins(15) | 30 |
| 17th | Geoffrey Hawley(26) | 25 |
| 18th | Kenneth Newcombe(18) | 25 |
| 19th | Bob Arnold(25) | 23 |

Page will refresh results automatically for one hour