Thu 10 July, 6:28:23am
Time | Team |
09:30 | Reserved |
09:40 | Reserved |
09:50 | Ruth Pigott (7.5), Kathleen Leach (19.6), Di Broady (23.5) & Angela Comerford (32.7) |
10:00 | Caroline McGEORGE (4.5), Jenny HIGGINBOTHAM (15.4), Claire EYRE (19.5) & Linda McKENZIE (24.2) |
10:10 | Lilian Syme (15.2), Jan Tilling (17.8), Pam Evans (17.9) & Theresa Cowan (22.7) |
10:20 | Deborah Mercer (22.0), Collette Coupe (23.6), Alison Chadwick (24.0) & Jan moffett (26.7) |
10:30 | Pat NEWALL (26.2), Sandra SHORT (27.5), Gill GEE (30.3) & Jane SPROWSON (37.9) |
10:40 | Hazel Tunnicliffe (24.0), Carol Cooke (28.4), Gillian Critchley (28.7) & Judith HILL (30.2) |
10:50 | Jeannie O'Neill (20.2), Margaret Lloyd (22.4), Lynda Goddard (25.7) & Janet Edwards (37.8) |
11:00 | Sue Moult (23.2), Debbie Stead (23.8), Di Weston (23.8) & Sue Taylor (29.8) |
11:10 | Judith Howarth (18.5), Adele McNeillie (20.0), Lyn Poole (21.9) & Peggy Haslam (27.8) |
11:20 | Alison Gedge (16.7), Michelle Greenhalgh (26.0), Ilona Kilburn (26.4) & Trudy Atherton (33.0) |
11:30 | Helen Parkinson (18.9), Fiona Rigby (29.8), Siv Tove Kulbrandstad Walker (33.1) & Sheila Tasker (35.6) |
11:40 | Liz Ashton (26.6), Kath Goodall (27.1), Iris Forber (30.3) & Averil Bailey (45.8) |
11:50 | Sally Jones (25.8), Louise Maclean (31.3), Angela Morris (33.9) & Alison Forrest-Hilton (36.0) |
12:00 | JANE BOTHWELL (16.9), ANITA GEAR (17.6), STEPH WHITE (19.6) & Anna Pacini (28.5) |
12:10 | NICKY DUFF (14.4), WENDY WALSH (22.1), LIN BARTLETT (27.2) & GILL KENYON (28.2) |
12:20 | Wendy Cousins (15.7), Laura Markham (16.3), Corinne Veitch (17.3) & Tessa Day (19.7) |
12:30 | Lucy Swarbrick (7.5), Sharon Scotson (15.4), Judith Hardman (15.6) & Janet Smith (21.3) |
12:40 | Sheila Byrne (24.9), Edith Athey (25.4), Barbara Hebenton (29.7) & Doreen Hampson (32.6) |
12:50 | Fiona Kelsall (9.2), Clare Slack (12.2), Sue Flitt (15.7) & Maria Bailey (19.0) |
13:00 | Donna MacIntosh (5.8), Michelle Pretty (9.9), Liz Seddon (15.0) & Jane Greenwood (30.4) |
13:10 | Maureen Taylor (22.7), Lynne Williamson (23.0), Barbara Lowe (32.1) & Chris Golden (37.1) |
13:20 | Janice Mather (17.5), Jean Atkinson (18.3), Carole Spruce (19.4) & Christine Winterburn (23.3) |
13:30 | |
13:40 | Alison Barker (11.7), Julia White (16.1), Sharon Brown (16.6) & Janet Taylor (20.3) |
13:50 | Paula Hodkinson (11.5), Carol Roberts (20.8), Michelle Haddican (24.9) & Colette Hodkinson (28.2) |
14:00 | |
14:10 | Reserved |
14:20 | Reserved |