Thu 7 July, 2:37:48pm
17/20
Time | Team |
09:00 | Reserved |
09:10 | Reserved |
09:20 | NICOLA RIGBY (10.9), Anji Reynolds (14.9), Helen Bashford (15.1) & Jackie Quinn (18.8) |
09:30 | |
09:40 | |
09:50 | |
10:00 | Helen Crossdale (10.4), Rebecca Quealy (10.9), Sarah Lalley-Jones (17.4) & Josie Dent (17.6) |
10:10 | Clare Slack (8.2), Michelle Pretty (9.1), Fiona Kelsall (10.5) & Maria Bailey (19.7) |
10:20 | Sue Morrant (9.3), LOUISE MARLEY (15.6), Ann Broster (18.6) & Helen Halewood (24.3) |
10:30 | Maxine Lythgoe (14.0), Jean Nanson (14.6), Sandra Gray (15.1) & Lydia Brennan (15.5) |
10:40 | Sarah-Jane Moore (23.3), Sally Dawson (29.2), Christine Armstrong (30.1) & Linda Woods (37.2) |
10:50 | Susan Shaw (22.9), Jayne Warren (26.7), Karen Emerson (28.6) & Daria Kuczaj (34.0) |
11:00 | Sue Potter (16.1), Lynda Glayzer (20.9), Pauline Treanor (22.0) & Ann Mallinson (23.3) |
11:10 | Kate Ainsworth (8.6), Mubina Ladha (15.0), Judith Isherwood (19.8) & Pamela Southworth (27.5) |
11:20 | Kathryn McKeever (28.8), Liz Dabrowski (31.3), Deborah Potts (32.5) & Judith Hurst (35.3) |
11:30 | Doris Worsley (18.1), Sue Friar (20.4), Sandra Doxey (24.8) & Sandra Austin (25.0) |
11:40 | Jayne Brown (22.2), Kathleen Belt (24.1), Rosemary Murphy (28.4) & marjorie afzal (31.0) |
11:50 | Allison CALDERBANK (20.5), Alison Chadwick (25.7), Glennis Hassall (25.9) & Collette Coupe (27.3) |
12:00 | Sue Helm (15.6), Susan Watson (16.6), Karen Pennington (26.1) & Joyce Taylor (27.7) |
12:10 | Helen Brick (2.4), Margaret Shepherd (10.6), Jacqueline Bate (19.5) & Barbara E Evans (19.8) |
12:20 | Judith Brown (21.6), Diana Lamb (22.0), Anne Smith (22.7) & Penny Sadler (23.0) |
12:30 | Judith Alexander (21.7), Ann Shakespeare (30.3), Di Geraghty (31.7) & Anna Addison (33.3) |
12:40 | |
12:50 | |
13:00 | Chris Kelly (17.0), Lynda SKILTON (19.6), Janet JONES (28.8) & Sylvia HOWE (29.3) |
13:10 | |
13:20 | Angela Roberts (21.9), Sheila Byrne (25.9), Diane Emmett (26.1) & Barbara Hebenton (28.8) |
13:30 | Susan Ticehurst (10.5), Angela Scarratt (12.3), Karen Hursthouse (13.8) & Yvonne Ross-Jones (20.4) |
13:40 | Paula Hodkinson (12.5), Carol Roberts (20.5), Kathleen Davies (26.4) & Colette Hodkinson (35.3) |
13:50 | |
14:00 | Sharon Brown (17.5), Jean Egan (20.2), Jane Phillips (21.3) & Linda Mansell (LVC) (28.2) |
14:10 | |
14:20 | Reserved |
14:30 | Reserved |