Sat 12 July, 10:43:05pm
Time | Team |
09:00 | Reserved |
09:10 | Reserved |
09:20 | NICOLA RIGBY (10.9), Anji Reynolds (14.9), Helen Bashford (15.1) & Jackie Quinn (18.8) |
09:30 | |
09:40 | |
09:50 | |
10:00 | Helen Crossdale (10.4), Rebecca Quealy (10.9), Sarah Lalley-Jones (17.4) & Josie Dent (17.6) |
10:10 | Fiona Kelsall (9.2), Michelle Pretty (9.9), Clare Slack (12.2) & Maria Bailey (19.0) |
10:20 | Sue Morrant (9.3), LOUISE MARLEY (15.6), Ann Broster (18.6) & Helen Halewood (24.3) |
10:30 | Maxine Lythgoe (14.0), Jean Nanson (14.6), Sandra Gray (15.1) & Lydia Brennan (15.5) |
10:40 | Sarah-Jane Moore (23.3), Christine Armstrong (25.0), Sally Dawson (29.2) & Linda Woods (40.9) |
10:50 | Susan Shaw (22.2), Jayne Warren (24.3), Karen Emerson (30.4) & Daria Kuczaj (31.4) |
11:00 | Sue Potter (16.1), Lynda Glayzer (20.9), Pauline Treanor (22.0) & Ann Mallinson (23.3) |
11:10 | Kate Ainsworth (8.6), Mubina Ladha (15.0), Judith Isherwood (19.8) & Pamela Southworth (27.5) |
11:20 | Kathryn McKeever (23.7), Liz Dabrowski (26.2), Deborah Potts (27.8) & Judith Hurst (31.1) |
11:30 | Doris Worsley (18.3), Sue Friar (20.4), Sandra Doxey (24.2) & Sandra Austin (25.7) |
11:40 | Jayne Brown (), Rosemary Murphy (), Kathleen Belt (25.1) & Marjorie Afzal (35.7) |
11:50 | Allison CALDERBANK (20.5), Collette Coupe (23.6), Alison Chadwick (24.0) & Glennis Hassall (25.9) |
12:00 | Sue Helm (15.4), Susan Watson (19.2), Karen Pennington (26.1) & Joyce Taylor (27.3) |
12:10 | Helen Brick (2.4), Margaret Shepherd (10.6), Jacqueline Bate (19.5) & Barbara E Evans (19.8) |
12:20 | Mrs Judith A Brown (22.1), Anne Smith (22.7), Penny Sadler (22.8) & Diana Lamb (23.2) |
12:30 | Ann Shakespeare (24.5), Judith Alexander (27.9), Di Geraghty (35.1) & Anna Addison (36.4) |
12:40 | |
12:50 | |
13:00 | Lynda SKILTON (18.8), Chris Kelly (19.5), Janet JONES (30.0) & Sylvia HOWE (31.2) |
13:10 | |
13:20 | Angela Roberts (21.9), Sheila Byrne (25.4), Diane Emmett (26.1) & Barbara Hebenton (29.7) |
13:30 | Susan Ticehurst (9.7), Angela Scarratt (13.6), Karen Hursthouse (13.8) & Yvonne Ross-Jones (20.3) |
13:40 | Paula Hodkinson (11.5), Carol Roberts (20.8), Colette Hodkinson (28.2) & Kathleen Davies (32.2) |
13:50 | |
14:00 | Sharon Brown (16.6), Jean Egan (20.2), Jane Phillips (21.3) & Linda Mansell (LVC) (28.2) |
14:10 | |
14:20 | Reserved |
14:30 | Reserved |