Sat 15 February, 7:03:34pm
Time | Team |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Reserved |
09:00 | |
09:10 | |
09:20 | Ruth Hughes (4.0), Jan Cowan (10.9), Clare Slack (12.2) & Maria Bailey (19.2) |
09:30 | |
09:40 | |
09:50 | Jane Rushton (18.8), Jennifer Dolphin (20.0), Nicola Barnard (25.2) & Alison Munro (31.9) |
10:00 | Lilian Syme (15.2), Jan Tilling (17.8), Pam Evans (17.9) & Theresa Cowan (22.7) |
10:10 | Caroline McGEORGE (4.5), Sarah Brown (19.5), Claire EYRE (19.5) & Linda McKENZIE (24.2) |
10:20 | Patricia Elizabeth Jones (25.9), Pat Maycock (26.5), Margaret Croft (27.8) & Liz Hatton (32.9) |
10:30 | Donna MacIntosh (5.8), Fiona Kelsall (7.3), Michelle Pretty (10.5) & Sue Flitt (15.7) |
10:40 | Sue Lunn (13.4), Anne Coomer (16.1), Jo Carter (16.6) & Rachel Bailey (18.6) |
10:50 | Tracey Mendham (14.0), Ann Hardcastle (14.7), Linda Singleton (16.9) & Dorothy Sunderland (19.5) |
11:00 | Ilona Kilburn (26.4), Michelle Greenhalgh (27.5), Trudy Atherton (32.5) & Sheila Tasker (35.6) |
11:10 | Ruth Horridge (24.7), June Whitfield (32.9), Siv Tove Kulbrandstad Walker (33.1) & Pam Brown (34.2) |
11:20 | Alison Gedge (16.7), Helen Parkinson (18.4), Christine McStay (30.3) & Heather Spencer (36.8) |
11:30 | Jayne Brown (17.6), Glenys Goodier (27.7), Rosemary Murphy (33.1) & Marjorie Afzal (33.8) |
11:40 | Carole Potter (13.8), Deborah Rawlinson (14.3), Jane Maxwell (16.4) & Anne Morris (17.0) |
11:50 | |
12:00 | Janette Wark (11.2), Gill Smith (14.4), Deborah Leonard (15.8) & Christine Marsden (18.0) |
12:10 | Debbie Briscoe (19.5), Gillian Pay (21.6), Susan Saunders (22.6) & Carolyn Clothier (26.1) |
12:20 | Paula Hodkinson (15.0), Michele Haddican (19.0), Carol Roberts (21.2) & Colette Hodkinson (28.3) |
12:30 | |
12:40 | |
12:50 | |
13:00 | Linda Ellen Carr (11.1), Barbara Hatton (14.7), Julie Melling (18.4) & Ann Atherton (18.9) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | Reserved |
14:20 | Reserved |
14:30 | Reserved |