Sat 10 May, 9:58:29am
Time | Team |
09:00 | Reserved |
09:10 | Reserved |
09:20 | Reserved |
09:30 | Ruth Hughes (4.0), Jan Cowan (10.9), Clare Slack (12.2) & Maria Bailey (19.0) |
09:40 | Sally Blackburn (26.6), Jo Bryant (28.0), Jo Egerton (30.2) & Kerry Gill (31.9) |
09:50 | Lilian Syme (15.2), Jan Tilling (17.8), Pam Evans (17.9) & Theresa Cowan (22.7) |
10:00 | Michelle Greenhalgh (26.0), Ilona Kilburn (26.4), Trudy Atherton (33.0) & Sheila Tasker (35.6) |
10:10 | Alison Gedge (16.7), Helen Parkinson (18.9), Christine McStay (30.3) & Heather Spencer (36.8) |
10:20 | Ruth Horridge (25.4), Siv Tove Kulbrandstad Walker (33.1), Pam Brown (34.2) & |
10:30 | Caroline McGEORGE (4.5), Vicki SNAPE (14.7), Claire EYRE (19.5) & Linda McKENZIE (24.2) |
10:40 | Georgina Hales (4.2), Susan Murphy (18.8), Diana Lamb (23.2) & Morag Hales (23.7) |
10:50 | Fran Kralev (12.8), Jill Davies (13.8), Pauline Kelly (14.2) & Tracey Sherwood (18.0) |
11:00 | Sue Lunn (13.4), Anne Coomer (15.6), Jo Carter (16.6) & Rachel Bailey (18.6) |
11:10 | Tracey Mendham (14.4), Ann Hardcastle (16.6), Linda Singleton (17.2) & Dorothy Sunderland (20.1) |
11:20 | Christine Furzer (10.6), Carole Cooper (27.3), Iris Forber (30.0) & Sandra Millman (31.8) |
11:30 | Jayne Brown (18.0), Kathleen Belt (25.1), Rosemary Murphy (33.1) & Marjorie Afzal (35.7) |
11:40 | Sue Harper (13.7), Julie Pyke (14.6), Patricia Gamble (16.9) & Ann Ankers (18.7) |
11:50 | Sally Crudden (12.8), Jan Morris (25.6), Frances Jewkes (25.9) & Shirley Sinclair (33.1) |
12:00 | Janette Wark (11.2), Gill Smith (14.4), Deborah Leonard (15.4) & Christine Marsden (18.0) |
12:10 | Debbie Briscoe (19.5), Gillian Pay (22.1), Carolyn Clothier (26.1) & Pauline Branigan (26.3) |
12:20 | Tracy Earley (17.3), Lesley Thornhill (17.3), Maureen Burns (18.7) & Viv Nagle (20.7) |
12:30 | Janet Owen (14.3), Meryl Wilson (16.1), Suzanne Martin (25.5) & Margaret Parkes (25.5) |
12:40 | Paula Hodkinson (12.7), Carol Roberts (21.0), Michelle Haddican (24.9) & Colette Hodkinson (29.4) |
12:50 | Linda Ellen Carr (11.1), Barbara Hatton (14.7), Julie Melling (18.4) & Ann Atherton (18.9) |
13:00 | Julie Hutchings (24.1), Kay Alderson (25.2), Julia Rigby (28.7) & Bernie Holden (30.0) |
13:10 | Yvonne Sanderson (33.2), Margaret Varley (36.7), Ellie Cooper (39.2) & Eileen Barlow (45.2) |
13:20 | Nicola Smith (19.6), Kerry Vickers (26.7), Nicola Daisley (29.6) & Ann Birtwistle (34.7) |
13:30 | Christine Winterburn (23.4), Edith Athey (25.0), Barbara Lowe (31.3) & Chris Golden (37.3) |
13:40 | Geraldine Bates (20.2), Angela Wilkinson (23.8), Ann Fisher (25.3) & Julie Speight (29.2) |
13:50 | Pat Jackson (17.4), Joyce Ryder (18.6), Ann Jones (23.0) & Christine Long (26.3) |
14:00 | Denise Kay Tonge Lady Captain (23.3), Penny Blackburn (29.1), Lynda Sherratt (29.5) & Cherryl Twist (32.3) |
14:10 | |
14:20 | Reserved |
14:30 | Reserved |
14:40 | Reserved |
14:50 | Reserved |