Thu 18 September, 3:43:33am
Time | Team |
09:00 | Reserved |
09:10 | Reserved |
09:20 | Reserved |
09:30 | Reserved |
09:40 | Reserved |
09:50 | Reserved |
10:00 | Reserved |
10:10 | Reserved |
10:20 | Reserved |
10:30 | Ged Wilkinson (11.4), Jane Wilkinson (11.6), Jan Woollen (14.5) & Gary Barnes (16.2) |
10:40 | Colin Hogan (10.2), Steve John Owen (13.5), Veronica Caulton (19.4) & Maylin Tai-Hogan (30.8) |
10:50 | Jane Hogg (16.5), Anthony Breeze (18.1), Susan Breeze (19.9) & Ian Hogg (19.9) |
11:00 | Geoffrey Sumner (13.9), Jane Bramah (18.1), Alison Sumner (21.5) & Jonathan Bramah (26.3) |
11:10 | Michael Tasker (16.5), Ilona Kilburn (20.1), John Kilburn (26.0) & Sheila Tasker (32.9) |
11:20 | David Helm (8.3), Sue Helm (15.4), Susan Watson (19.2) & Peter Watson (21.0) |
11:30 | Stanley Roberts (16.0), Sandra Millman (25.3), Mike Clews (27.2) & Margaret Roberts (34.0) |
11:40 | Ian Daines (11.5), Julie Daines (18.8), Susan Gunning (26.9) & John Gunning (30.0) |
11:50 | K Fairhurst (17.4), Trish Finan (18.3), G A Lowe (23.8) & Peter Lowe (27.4) |
12:00 | Andy Hawksby (7.6), Michael Knight (14.1), Christine Knight (15.5) & Heather Hill (18.9) |
12:10 | Alison Craft (15.3), Stuart Craft (17.0), Gill Shepherd (23.1) & Barrie Jackson (23.5) |
12:20 | Dave Knapper (6.2), Gary Hornby (12.9), Lynda Knapper (14.8) & Karen Hornby (26.2) |
12:30 | Ken Roberts (9.6), Thomas Lunt (14.8), Tina Roberts (22.7) & Sandy Lunt (28.3) |
12:40 | Geoffrey Bickerton (4.0), Andrea Dalton (16.2), Martin Dalton (18.9) & Jacqui Bickerton (20.9) |
12:50 | Lewis Bickerton (5.1), Janette Bickerton (8.7), Julia Pickersgill (16.1) & Mark Pickersgill (17.0) |
13:00 | Charlie Qualters (10.1), Peter Wrigley (11.1), Sandra J Qualters (11.6) & Norma Wrigley (21.8) |
13:10 | Gordon Rhind (12.8), Graham Barton (17.4), Lesley Rhind (17.7) & Alison Barton (21.5) |
13:20 | Mervyn Stephenson (20.1), Peter Christelow (23.4), Sylvia Christelow (25.6) & Aileen Stephenson (27.4) |
13:30 | Steve Powell (15.1), Geoffrey Houlbrook (16.6), Gail Powell (20.1) & Jane Bell (29.0) |
13:40 | Brian Kelly (14.0), Robert Higginbotham (15.5), Jenny HIGGINBOTHAM (16.3) & Chris Kelly (19.2) |
13:50 | |
14:00 | Steve Clarke (9.0), Denise Booth (10.9), John Loughlin (13.9) & Jeanette Loughlin (22.3) |
14:10 | |
14:20 | Reserved |