Mon 15 September, 8:44:07pm
Time | Team |
09:30 | Reserved |
09:40 | Reserved |
09:50 | Ruth Pigott (7.5), Kathleen Leach (21.3), Di Broady (24.6) & Angela Comerford (32.5) |
10:00 | Caroline McGEORGE (6.0), Jenny HIGGINBOTHAM (16.3), Claire EYRE (20.8) & Linda McKENZIE (21.2) |
10:10 | Lilian Syme (14.8), Pam Evans (17.6), Jan Tilling (17.8) & Theresa Cowan (22.8) |
10:20 | Deborah Mercer (22.0), Collette Coupe (23.6), Alison Chadwick (24.0) & Jan moffett (26.7) |
10:30 | Pat NEWALL (26.2), Sandra SHORT (27.5), Gill GEE (30.3) & Jane SPROWSON (37.9) |
10:40 | Hazel Tunnicliffe (24.0), Carol Cooke (28.4), Gillian Critchley (28.7) & Judith HILL (30.2) |
10:50 | Jeannie O'Neill (20.2), Margaret Lloyd (22.4), Lynda Goddard (25.7) & Janet Edwards (37.8) |
11:00 | Sue Moult (23.2), Debbie Stead (23.8), Di Weston (23.8) & Sue Taylor (29.8) |
11:10 | Adele McNeillie (20.0), Judith Howarth (20.8), Lyn Poole (22.1) & Peggy Haslam (27.8) |
11:20 | Alison Gedge (16.5), Ilona Kilburn (20.1), Michelle Greenhalgh (23.5) & Trudy Atherton (30.5) |
11:30 | Helen Parkinson (18.3), Fiona Rigby (29.8), Sheila Tasker (32.9) & Siv Tove Kulbrandstad Walker (33.1) |
11:40 | Liz Ashton (26.6), Kath Goodall (27.1), Iris Forber (31.4) & Averil Bailey (45.8) |
11:50 | Sally Jones (25.8), Louise Maclean (31.3), Angela Morris (33.9) & Alison Forrest-Hilton (36.0) |
12:00 | JANE BOTHWELL (16.9), ANITA GEAR (17.6), STEPH WHITE (19.6) & Anna Pacini (28.5) |
12:10 | NICKY DUFF (14.4), WENDY WALSH (22.1), LIN BARTLETT (27.2) & GILL KENYON (28.2) |
12:20 | Laura Markham (12.7), Wendy Cousins (15.7), Corinne Veitch (17.3) & Tessa Day (19.7) |
12:30 | Lucy Swarbrick (7.5), Sharon Scotson (15.4), Judith Hardman (15.6) & Janet Smith (21.3) |
12:40 | Edith Athey (26.4), Sheila Byrne (27.6), Barbara Hebenton (29.7) & Doreen Hampson (31.9) |
12:50 | Fiona Kelsall (8.1), Clare Slack (11.2), Sue Flitt (14.7) & Maria Bailey (18.0) |
13:00 | Donna MacIntosh (6.5), Michelle Pretty (9.6), Liz Seddon (15.0) & Jane Greenwood (30.4) |
13:10 | Maureen Taylor (22.0), Lynne Williamson (22.4), Barbara Lowe (30.6) & Chris Golden (37.7) |
13:20 | Jean Atkinson (16.9), Janice Mather (17.2), Carole Spruce (19.9) & Christine Winterburn (24.0) |
13:30 | |
13:40 | Alison Barker (11.7), Julia White (16.1), Sharon Brown (16.6) & Janet Taylor (20.3) |
13:50 | Paula Hodkinson (11.0), Carol Roberts (22.1), Michelle Haddican (23.4) & Colette Hodkinson (23.4) |
14:00 | |
14:10 | Reserved |
14:20 | Reserved |