Thu 30 October, 7:26:57pm
| Time | Team | Team |
| 09:00 | Tony Grimshaw (10.4) & John Hitchmough (12.5) | Gary Atherton (8.6) & Geoff HINDLEY (27.2) |
| 09:09 | ||
| 09:18 | ||
| 09:27 | ||
| 09:36 | ||
| 09:45 | ||
| 09:54 | ||
| 10:03 | Mike Heppell (16.1) & Steve Bolton (Points) (19.6) | Roger Wolstenholme (12.0) & Ian Pickles (13.4) |
| 10:12 | ||
| 10:21 | ||
| 10:30 | ||
| 10:39 | ||
| 10:48 | ||
| 10:57 | Lee Jeniec (11.5) & Stephen SEAR (14.9) | |
| 11:06 | Robert Smith (13.9) & D TWEDDELL (17.4) | G BURKE (23.5) & Peter Davis (24.3) |
| 11:15 | D PRITCHARD (15.0) & K P SHARMAN (20.7) | M T PRICE (20.8) & A COULTON (25.0) |
| 11:24 | ||
| 11:33 | Richie Spencer (8.0) & Frankie Lee (15.9) | John Rowlands (17.7) & Eddie Williams (20.5) |
| 11:42 | ||
| 11:51 | ||
| 12:00 | Shaun Dowling (15.2) & Alan Potts (21.0) | |
| 12:09 | ||
| 12:18 | ||
| 12:27 | Martin Hothersall (12.7) & Michael Heywood (18.6) | Phil Stanley (2.2) & Joseph Potts (19.8) |
| 12:36 | ||
| 12:45 | ||
| 12:54 | ||
| 13:03 | ||
| 13:12 | ||
| 13:21 | ||
| 13:30 | ||
| 13:39 | ||
| 13:48 | ||
| 13:57 | ||
| 14:06 | ||
| 14:15 | ||
| 14:24 | ||
| 14:33 | ||
| 14:42 | ||
| 14:51 | ||
| 15:00 |