Thu 4 September, 6:43:16am
Time | Team | Team |
09:00 | ||
09:09 | ||
09:18 | ||
09:27 | ||
09:36 | ||
09:45 | ||
09:54 | ||
10:03 | Alastair Morton (10.6) & Michael Crawford (12.3) | |
10:12 | ||
10:21 | ||
10:30 | ||
10:39 | ||
10:48 | ||
10:57 | ||
11:06 | ||
11:15 | ||
11:24 | ||
11:33 | ||
11:42 | ||
11:51 | ||
12:00 | ||
12:09 | ||
12:18 | ||
12:27 | ||
12:36 | ||
12:45 | ||
12:54 | ||
13:03 | ||
13:12 | ||
13:21 | ||
13:30 | ||
13:39 | ||
13:48 | ||
13:57 | Lee Laver (14.7) & Ian Durie (17.2) | |
14:06 | ||
14:15 | ||
14:24 |