Thu 6 November, 9:43:16am
The contact for this competition is Keith Melia (07882223713)
| Time | Team |
| 09:10 | Reserved |
| 09:20 | Reserved |
| 09:30 | Steve Nelson (6.2), Kevin Riley (13.4), Gary Thatcher (16.2) & Damian Corr (19.9) |
| 09:40 | Oliver Andrew (6.8), Matthew McLeod (7.9), Michael Scott (15.8) & Andrew Metcalfe (16.9) |
| 09:50 | Lewis Barker (7.5), Jake Tew (8.9), Jack Berman (11.5) & Dillon Alcock (13.1) |
| 10:00 | Dougie Main (5.3), Damian Wasey (10.6), Gary Taylor (11.2) & Simon Oldknow (16.0) |
| 10:10 | |
| 10:20 | Lee Turner (1.2), Georgie Atherton (8.7), Barry Andrew (12.2) & Lee Atherton (12.3) |
| 10:30 | Bradley Read (0.4), Aidan Hanberry (3.4), Anton Johnson (9.7) & Steve Meaney (9.8) |
| 10:40 | M Sharp (12.3), J Wilson (16.8), A Stephen (21.5) & D Parry (26.8) |
| 10:50 | |
| 11:00 | Mike Alebon (9.6), David Turney (10.9), Roger Bannard (12.8) & Gary Greer (19.0) |
| 11:10 | Steve Broome (10.5), Brian Martin (10.5), John Cherrett (12.9) & Graham Lloyd (20.4) |
| 11:20 | Garry Edwards (11.0), James Turner (11.5), Kevin Phillips (14.8) & Garry Guest (15.4) |
| 11:30 | Rob Cooper (6.0), Hayley Millman (15.3), John Lynskey (17.2) & Sandra Millman (25.3) |
| 11:40 | Peter Christopher Taylor (1.6), Steven Lambert (2.6), Freddie Fairhurst (11.1) & Robert Fairhurst (23.4) |
| 11:50 | |
| 12:00 | |
| 12:10 | Stuart Clutton (12.2), Ian Hardman (12.3), Will Simpson (22.6) |
| 12:20 | Reserved |