Wed 3 September, 6:39:21am
Time | Team |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Ruth Hughes (3.6), Jan Cowan (10.9), Clare Slack (11.2) & Maria Bailey (18.0) |
09:10 | Donna MacIntosh (6.5), Fiona Kelsall (8.1), Michelle Pretty (9.6) & Sue Flitt (14.7) |
09:20 | DIANE ASPEY (18.9), BARBARA TAYLOR (18.9), Diane Beswick (19.1) & JOANNE NAUGHTON (23.7) |
09:30 | Annabel Proffitt (23.6), Susan Carter (23.9), Janet Scull (35.8) & Catrin Barnes (39.4) |
09:40 | Jo Egerton (27.6), Kerry Gill (30.2), Amanda Greaves (32.0) & Jane Wilkinson (37.5) |
09:50 | Nicola Barnard (16.1), Jane Rushton (19.6), Jennifer Dolphin (19.7) & Alison Munro (30.6) |
10:00 | Lilian Syme (14.8), Pam Evans (17.6), Jan Tilling (17.8) & Theresa Cowan (22.8) |
10:10 | Caroline McGEORGE (6.0), Sarah Brown (20.0), Claire EYRE (20.8) & Linda McKENZIE (21.2) |
10:20 | Patricia Elizabeth Jones (22.6), Margaret Croft (25.1), Pat Maycock (26.0) & Liz Hatton (26.6) |
10:30 | PATTI VINCENT (13.9), Sue Ratcliffe (17.8), Patsy Thompson (20.1) & Lyn Bond (21.5) |
10:40 | Sue Lunn (11.5), Anne Coomer (13.8), Jo Carter (16.3) & Rachel Bailey (17.3) |
10:50 | Ann Hardcastle (12.8), Tracey Mendham (15.0), Linda Singleton (16.1) & Dorothy Sunderland (24.3) |
11:00 | Ilona Kilburn (20.1), Michelle Greenhalgh (23.5), Trudy Atherton (30.5) & Sheila Tasker (32.7) |
11:10 | Valerie Nielson (17.2), Tracy Lyon (18.5), June Whitfield (27.9) & Enid Wood (28.6) |
11:20 | Alison Gedge (16.5), Helen Parkinson (18.3), Ruth Horridge (23.5) & Heather Spencer (33.1) |
11:30 | Jayne Brown (18.6), Glenys Goodier (27.3), Rosemary Murphy (33.4) & Marjorie Afzal (37.3) |
11:40 | Carole Potter (13.8), Deborah Rawlinson (15.0), Jane Maxwell (17.3) & Anne Morris (18.4) |
11:50 | Linda Neill (13.3), Caroline Wilson (20.1), Pauline Swarbrick (22.4) & Julie Hogan (25.4) |
12:00 | Deborah Leonard (12.8), Diane Bell (16.4), Christine Marsden (16.7) & Pauline Branigan (26.3) |
12:10 | Debbie Briscoe (14.5), Gillian Pay (20.3), Carolyn Clothier (25.9) & Susan Saunders (34.7) |
12:20 | Paula Hodkinson (11.0), Carol Roberts (22.1), Michelle Haddican (23.4) & Colette Hodkinson (23.4) |
12:30 | Ann Middleton (19.1), Margaret Greenwood (23.5), Maureen Sherratt (37.4) & Lynn Brewer (37.8) |
12:40 | Jane Humphreys (21.6), Viki Nadin (25.9), Bernadette O'Regan (37.4) & Christine Evans (38.4) |
12:50 | Gail Hegarty (11.4), Jacky Broderick (17.7), Mrs Danuta T Silva (18.9) & Laura Hall (27.8) |
13:00 | Linda Ellen Carr (7.8), Barbara Hatton (13.6), Julie Melling (17.1) & Ann Atherton (17.2) |
13:10 | Diane Boyce (11.4), Sue Harper (13.3), Ann Ankers (18.6) & Julie Jordan (23.5) |
13:20 | Wendy Turner (10.3), Patricia Gamble (16.0), Barbara Duncan (29.9) & Sue Carroll (31.5) |
13:30 | Beverley Bevins (19.7), Judith Howarth (20.8), Lyn Poole (22.1) & Tricia Allison (23.1) |
13:40 | Andrea Buckley (12.6), Lesley Bates (16.6), Janis Cavanah (18.1) & Sheila M Eaton (18.6) |
13:50 | Reserved |
14:00 | Reserved |
14:10 | Reserved |
14:20 | Reserved |
14:30 |