Sun 14 September, 6:44:56am
Time | Team |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Elizabeth Higgins (18.1), Louise Okill (21.0), Carol Fleming (22.4) & Lorna Beacock (24.6) |
09:10 | Michelle Pretty (9.6), Judith Bayley (10.7), Maria Bailey (18.0) & Justine Jackson (22.0) |
09:20 | |
09:30 | Gabby Hampshire (22.7), Ruth Miles (23.1), Sylvia Christelow (25.6) & Aileen Stephenson (27.4) |
09:40 | |
09:50 | Anne Coomer (13.8), Angela Conway (17.8), Jill Evans (26.8) & Kate Irwin (30.5) |
10:00 | Rosalind Allison-Calvert (19.0), Carol Shaw (22.3), Rachel Pentecost (24.4) & Valerie Orme (24.5) |
10:10 | Kim Harcombe (17.6), Diane Dare (19.4), Patricia Antlett (27.2) & Carole Ann Lace (28.3) |
10:20 | Jackie Hesketh (18.4), Anne Perry (19.9), Helen Watson (20.9) & Jan Hampson (24.7) |
10:30 | PATTI VINCENT (13.9), Sue Ratcliffe (17.8), Patsy Thompson (20.1) & Lyn Bond (21.5) |
10:40 | Susan Murphy (19.0), Morag Hales (22.6), Diana Lamb (23.2) & Pat Maycock (26.0) |
10:50 | Ann Shakespeare (24.5), Judith Alexander (27.9), Di Geraghty (35.1) & Anna Addison (36.4) |
11:00 | Jane Jolley (18.0), Ann Middleton (19.1), Sharon Chisholm (22.5) & Sadie Cox (24.5) |
11:10 | Jan HUGHES (18.8), Julie Woolner (24.3), Sue Roberts (25.7) & Toni Jones (27.6) |
11:20 | Janet Brand (14.1), Carmel De Grey Homer (28.4), Beverley Beavers (33.1) & Nans Edwards (36.4) |
11:30 | Sheena Morgan (30.1), Leslie Milne (30.6), Vivien Bexley (38.3) & Mrs J E Daring (38.8) |
11:40 | Julie Schofield (16.5), Wendy Ferguson (19.1), Maria Eden (19.3) & Shan Ashcroft (27.5) |
11:50 | Betty McManus (18.9), Lee Yue Done (22.6), Helen Gott (26.4) & LIN BARTLETT (27.2) |
12:00 | Paula Hodkinson (11.0), Carol Roberts (22.1), Colette Hodkinson (23.4) & Kathleen Davies (32.2) |
12:10 | Sue Moult (23.2), Debbie Stead (23.8), Di Weston (23.8) & Sue Taylor (29.8) |
12:20 | Kath KIRWAN (18.2), Joanne Dalton (18.5), Angela Ellam (21.2) & Sandra SMITH (26.0) |
12:30 | Deborah Potts (27.8), Sally Gorrie (32.6), Janet Woodhead (35.4) & Colette Corrigan (38.2) |
12:40 | Doris Worsley (18.3), Sandra Doxey (24.2), Sandra Austin (25.7) & Barbara Holmes (39.9) |
12:50 | Sally Basford (25.6), Pauline Field (29.2), Roxy Lade (30.8) & Karen Harvey (42.9) |
13:00 | Lynda SKILTON (18.8), Chris Kelly (19.2), Brenda BRUCE (22.7) & Janet JONES (28.8) |
13:10 | |
13:20 | Glenys Goodier (27.3), Rosemary Murphy (33.4), Marjorie Afzal (37.3) & Linda Lawton (49.7) |
13:30 | Lynne Leutton (12.5), Lesley Mott (14.5), Gill Hudson (16.0) & Debbie Eyre (28.9) |
13:40 | Jo Bryant (25.9), Sally Blackburn (26.6), Jo Egerton (27.6) & Jane Wilkinson (37.5) |
13:50 | Judy Mutter (18.1), Julia Dunne (19.2), Gill Evans (22.5) & Hilary Elsworth (28.2) |
14:00 | Reserved |
14:10 | Reserved |
14:20 | Reserved |
14:30 |